學習障礙下載
美國臨床生物反饋期刊
授課機構(gòu) | 下城區(qū)競思教育中小學生注意力訓練 |
上課地點 | 江干區(qū)新塘路59號2樓(近鳳起東路)|詳細地圖 |
成交/評價 | 5.0分 |
聯(lián)系電話 | 0571-88051537 |
|
課程詳情
發(fā)表年月 | 刊物 | 標題 | 下載 |
---|---|---|---|
2006,37(3) | Clinical EEG & Neuroscience | Follow-up study of Learning Disabled children treated with Neurofeedback or placebo | |
2006 | 《臨床神經(jīng)科學》 | 對比腦電生物反饋和安慰劑作用治療學習障礙兒童的跟蹤研究 | |
2010,35(1) | Applied Psychophysiology & Biofeedback, | Improvements in spelling after QEEG-based neurofeedback in dyslexia: A randomized controlled treatment study. | |
2010 | 《應用生物生理學》 | 全腦腦電反饋治療閱讀障礙癥:隨機對比研究 | |
1996,24(2) | Biofeedback | Braining brightening: Can neurofeedback improve cognitive process? | |
1996 | 《生物反饋》 | 大腦:腦電生物反饋能否識記能力 | |
1991, 4(1) | . American Journal of Clinical Biofeedback | Changes in verbal performance IQ discrepancy scores after left hemisphere frequency control training: A pilot report | |
1991 | 《美國臨床生物反饋期刊》 | 通過左腦訓練腦電頻率改變語言能力以及智力商數(shù):前沿報告 | |
1981,14(4) | Journal of Learning Disabilities | The effects of bilateral EEG biofeedback on verbal, visuospatial and creative skills in LD male adolescents. | |
1981 | 《學習障礙期刊》 | 腦電反饋對于學習障礙青年的語言、視覺空間、和創(chuàng)新能力的的訓練研究 | |
2003,34(3) | Clinical Electroencephalography | EEG and behavioral changes following neurofeedback treatment in learning disabled children | |
2006.3 | 《臨床腦電研究》 | 腦電反饋訓練治療對于學習障礙兒童的腦電和行為改變研究 | |
2005, 9(4) | Journal of Neurotherapy | Case study: Improvements in IQ score and maintenance of gains following EEG biofeedback with mildly developmentally delayed twins | |
2005 | 《神經(jīng)學治療期刊》 | 案例:腦電生物反饋訓練兩個智力輕微發(fā)育落后的雙胞胎后智力商數(shù)和維持 | |
2007, 11(4) | Journal of Neurotherapy | The impact of neurotherapy on college students' cognitive abilities and emotions. | |
2007 | 《神經(jīng)醫(yī)學期刊》 | 腦電神經(jīng)反饋治療對于在讀生認知能力和情緒的影響 | |
1982, 7(2) | Biofeedback & Self-Regulation | Facilitation of performance on an arithmetic task as a result of the application of a biofeedback procedure to suppress alpha wave activity. | |
1982 | 《生物反饋和控制》 | 腦電生物反饋訓練抑制阿爾法波對于數(shù)學習題的促進 | |
2005,9(4) | Journal of Neurotherapy | Neurofeedback treatment of two children with learning, attention mood, social, and developmental deficits. | |
2005 | 《神經(jīng)醫(yī)學期刊》 | 腦電生物反饋對于兩個孩子的學習、注意力、情緒、社交、和發(fā)展缺陷的治療研究 | |
2009,13(2) | Journal of Neurotherapy | EEG asymmetry analysis of the left and right brain activities during simple versus complex arithmetic learning. | |
2009 | 《神經(jīng)醫(yī)學期刊》 | 左右腦活動在簡單和復雜的數(shù)學學習過程的腦電反饋分析 | |
1996, 21(1) | Biofeedback & Self-Regulation | A controlled study of the effects of EEG biofeedback on cognition and behavior of children with attention deficit disorder and learning disabilities | |
1996 | 《生物反饋和控制》 | 腦電生物反饋對于注意力缺陷以及學習障礙癥的兒童認知和行為訓練的控制研究 | |
1985,26 | Theory into Practice | EEG biofeedback and learning disabilities | |
1985 | 《理論和實踐》 | 腦電生物反饋和學習障礙 | |
1982,14 | Biological Psychology, | Biofeedback produced slow brain potentials and task performance | |
1982 | 《生物生理學》 | 腦電反饋產(chǎn)生低頻率波和對于學習表現(xiàn)的影響 | |
2001, 4(3) | Journal of Neurotherapy | The effects of performance enhancement training on hypertension, human attention, stress, and brain wave patterns: A case study | |
2001 | 《神經(jīng)醫(yī)學期刊》 | 腦電反饋在以下方面的表現(xiàn)的的案例研究:高壓力、注意力、焦慮、和腦電波模式 | |
2004, 8(2) | Journal of Neurotherapy | Neurofeedback for elementary students with identified learning problems | |
2004 | 《神經(jīng)醫(yī)學期刊》 | 腦電反饋訓練有學習困難的生研究 | |
1997 | Department of Education (SBIR) | EEG Driven Audio-Visual Stimulation Unit for Enhancing Cognitive Abilities of Learning Disordered Boys: Final Report | |
1997 | 美國報告 | 腦電驅(qū)動的視覺聽覺反饋儀器學習障礙男孩的認知能力報告 | |
2007.(6)175 | Journal of Integrative Neuroscience | DIFFERENT BRAIN ACTIVATION PATTERNS IN DYSLEXIC CHILDREN: EVIDENCE FROM EEG POWER AND COHERENCE PATTERNS FOR THE DOUBLE-DEFICIT THEORY OF DYSLEXIA | |
2007 | 《整合神經(jīng)科學期刊》 | 閱讀障礙兒童的大腦模式:從腦電和腦電波模式來檢查閱讀障礙的大腦理論 | |
1984.3 | International Journal of Psychophysiology | EEG sensorimotor rhythm biofeedback training: Some effects on the neurological precursors of learning disabilities | |
1984 | 《生理醫(yī)學期刊》 | 腦電SMR波段反饋訓練:學習障礙的腦神經(jīng)異常的訓練 | |
2007,35(1) | Applied Psychophysiology & Biofeedback, | Changes in EEG Current Sources Induced by Neurofeedback in Learning Disabled Children. An Exploratory Study | |
2007 | 《應用生物生理學》 | 學習障礙兒童通過腦電反饋訓練改變腦電波:探索研究 | |
1985.3 | International Journal of Psychophysiology | Brainwave signatures--An index reflective of the brain's functional neuroanatomy: Further findings on the effect of EEG sensorimotor rhythm biofeedback training on the neurologic precursors of learning disabilities | |
1985 | 《生理醫(yī)學期刊》 | 腦電作為神經(jīng)功能的學習:腦電SMR波生物反饋對于學習障礙的腦神經(jīng)異常訓練的更多發(fā)現(xiàn) | |
2006,10(1) | Journal of Neurotherapy | The Neurophysiology of Dyslexia: A Selective Review with Implications for Neurofeedback Remediation and Results of Treatment in Twelve Consecutive Patients | |
2006 | 《神經(jīng)醫(yī)學期刊》 | 閱讀障礙的神經(jīng)生理學:使用腦電反饋療法連續(xù)通過20個患者進行治療的結(jié)果研究 | |
1990.3 | Medical Psychotherapy | Righting the rhythms of reason: EEG biofeedback training as a therapeutic modality in a clinical office setting | |
1990 | 《醫(yī)學生理治療》 | 糾正學習的腦電頻率:腦電生物反饋作為醫(yī)療模式的診斷環(huán)境下的研究 | |
1991.43 | Australian Journal of Psychology | Wechsler (wisc-r) changes following treatment of learning disabilities via EEG biofeedback in a private practice setting | |
1991 | 《澳大利亞心理學期刊》 | 在特定環(huán)境經(jīng)過腦電生物反饋治療學習障礙的韋氏Wechsler (WISC-R)變化 | |
2005,14(1) | Child & Adolescent Psychiatric Clinics of North America | Electroencephalogram biofeedback for reading disability and traumatic brain injury | |
2005 | 《北美兒科醫(yī)學》 | 腦電生物反饋對于閱讀障礙和腦創(chuàng)傷治療的研究 |
課程評價
聚劃算